Player name: Szilagyi, LaszloSee rating chart
Most recent federation:   Hungary
Date of birth: 26 November 1941
Most recent ID: 705900
Sex: man
  list        pos  Player_ID  Name                                 Title Fed  Rtng   +/-  Gms   Birthday   Sex  Flag 
Oct 2001    20342=   705900  Szilagyi, Laszlo                            HUN  2128     0    0  1941.11.26            
Jul 2001    20407=   705900  Szilagyi, Laszlo                            HUN  2128     0    0  1941.11.26            
Apr 2001    20699=   705900  Szilagyi, Laszlo                            HUN  2128     0    0  1941.11.26            
Jan 2001    20325=   705900  Szilagyi, Laszlo                            HUN  2128     0    0                        
Oct 2000    20311=   705900  Szilagyi, Laszlo                            HUN  2128    +2    5  1941.11.26            
Jul 2000    20032=   705900  Szilagyi, Laszlo                            HUN  2126     0    0  1941.11.26            
Jan 2000    18669=   705900  Szilagyi, Laszlo                            HUN  2126    -9    4                        
Jul 1999    17614=   705900  Szilagyi, Laszlo                            HUN  2135     0    0  1941.11.26            
Jan 1999    17766=   705900  Szilagyi, Laszlo                            HUN  2135     0    0  1941.11.26            
Jul 1998    16154=   705900  Szilagyi, Laszlo                            HUN  2135     0    0  1941.11.26            
Jan 1998    15645=   705900  Szilagyi, Laszlo                            HUN  2135     0    0  1941.11.26            
Jul 1997    15651=   705900  Szilagyi, Laszlo                            HUN  2135     0    0  1941.11.26            
Jan 1997    14518=   705900  Szilagyi, Laszlo                            HUN  2135   +10   20  1941.11.26            
Jul 1996    14357=   705900  Szilagyi, Laszlo                            HUN  2125   +20    6  1941.11.26            
Jan 1996    13893=   705900  Szilagyi, Laszlo                            HUN  2105     0    0  1941.11.26            
Jul 1995    13204=   705900  Szilagyi, Laszlo                            HUN  2105     0    0  1941.11.26            
Jan 1995    13612=   705900  Szilagyi, Laszlo                            HUN  2105  -120   20  1941.11.26            
Jul 1994                                   --- no data available ---
Jan 1994                                   --- no data available ---
Jul 1993                                   --- no data available ---
Jan 1993                                   --- no data available ---
Jul 1992                                   --- no data available ---
Jan 1992     8412=   705900  Szilagyi, Laszlo                            HUN  2225     0    0  1941.11.26            
Jul 1991     8075=   705900  Szilagyi, Laszlo                            HUN  2225          9  1941.11.26